Observations
5000
Settlement points
992
Markets
1
Mean $/MWh
28.23
Min $/MWh
-59.19
Max $/MWh
147.01
Window
Apr 28 00:00 → Apr 28 00:00
Price by hour-of-day × day
Series
7RNCHSLR_ALLA4_DGR1_RNA4_DGR2_RNABINDUST_RNADL_RNAEECAE_RNAGUAYO_UNIT1AJAXWIND_RNALAMO_ST_RNALGOD_ALL_RNALP_BESS_RNALVIN_RNAMADEUS_ALLAMAD_ESS_RNAMISTAD_ALLAMOCOOIL_CC1AMOCOOIL_CC2AMOCO_PUN1AMOCO_PUN2AMO_AMOCO_1AMO_AMOCO_2AMO_AMOCO_5AMO_AMOCO_G1AMO_AMOCO_G2AMO_AMOCO_G3AMO_AMOCO_S1AMO_AMOCO_S2ANACACHO_ANAANCHOR_ALLANDMDSLR_ALLANEM_ESS_RNANG_ALLANOL_ESS_RNANSON1_ALLANTL_ESS_ES1APPALOSA_ALLAPPLE_ESR_RNAQUI_ALLARAGORN_RNARY_BESS_RNASCK_SLR_RNASTRA_RNATK_ATKINSG7AURO_SLR_RNAUSTPL_ALLAVIAT_ALLAVIL_ESS_RNAZSP_SLR_RNAZURE_RNAZ_ALLBAC_RN_ALLBAFFIN_ALLBAIRDWND_ALLBAKE_RN_ALLBARROW_ALLBART_SLR_RNBASTEN_CC1BASTEN_CCUBATCAVE_RNBAYC_BESS_RNBBREEZE_1_2BCATWD_WD_1BCH_RNBCK_RNBCNV2_ES_RNBCNV_RNBELM_SLR_RNBEXAR_ES_RNBIGSAMWD_RNBIGSTAR_ALLBIRD_ESR1BKSL_RNBLACKJAK_RNBLACKSPR_RNBLSMT1_5_A_6BLUEJAY_RNBLVN_RNBOARDCRK_ALLBOCO_ESS_RNBOOTLEG_UN1BORDAS_345BOSQUESW_CC1BOSQUESW_CC2BOSQ_BSQSU_5BOSQ_BSQS_12BOSQ_BSQS_34BRANDON_RNBRAUNIG_CC1BRAUNIG_VHB1BRAUNIG_VHB2BRAUNIG_VHB3BRAZ_WND_ALLBRA_AVR1_CT2BRA_AVR_CST1BRHEIGHT_RNBRIGHTSD_U1BRISCOE_WINDBRPANGLE_RNBRPMAGNO_RNBRP_BRAZ_RNBRP_DIKN_RNBRP_LOOP_RNBRP_LOP1_RNBRP_PBL1_RNBRP_PBL2_RNBRP_RN_UNIT1BRP_SWNY_RNBRP_ZPT1_RNBRP_ZPT2_RNBRTSW_BCW1BR_ARROW_ALLBR_VHB6CT5_6BR_VHB6CT7_8BSS_U1BTE_BTE_G1BTE_BTE_G2BTE_BTE_G3BTE_BTE_G4BTE_CC1BTE_PUN1BTE_PUN2BTM_ALLBUCHAN_ALLBUCKTHRN_RNBUDA_RNBUFF_GAP_ALLBULLCRK_1_2BUZI_SLR_RNBVE_CC1BVE_UNIT1BVE_UNIT2BVE_UNIT3BYNM_SLR_RNBYP_RNBYRDR_ES_ALLBYU_BYU_1BYU_BYU_12BYU_BYU_34BYU_CC1BYU_G4_RNBYU_PUN1BYU_PUN2BYU_PUN3BYU_PUN4B_DAVIS_3B_DAVIS_4B_DAVIS_CC1B_D_B_DAVIG1B_D_B_DAVIG2CABEZON_ALLCACH_ESS_RNCALAVER_JKS1CALAVER_JKS2CALAVER_JTD1CALAVER_JTD2CALAVER_OWS1CALAVER_OWS2CALHOUN_ALLCALLAHA_WND1CAL_CALGT1CAL_CALSTG1CAL_CC1CAL_PUN1CAL_PUN2CAMWIND_RNCANYONWD_ALLCAPRIDG4_CR4CAPRIDGE_ALLCARA_ESS_RNCARBN_BSP_1CARN_ESS_RNCARRIZO_ESR1CARTWHL_RNCASL_GAP_UN1CAST_ESS_RNCATARINA_B1CBECII_89CBECII_CC3CBECII_CT7CBEC_ALLCBEC_CC1CBEC_CC2CBY4_ALLCBY4_CC1CBY_CBY_G1CBY_CBY_G2CCEC_CC1CCEC_GT1CCEC_GT2CCEC_PUN1CCEC_PUN2CCEC_ST1CDRVLE_U1_RNCEDROHI_CHW1CEDRVALE_RNCFLATS_UNITCFLAT_ES_RNCHALUP_ALLCHAL_SLR_RNCHAMON_UN1CHAMON_UN2CHEDPW_GT2CHE_CC1CHE_LYDCHE_LYD2CHE_PUN1CHE_PUN2CHIL_SLRCHISMGRD_RNCISC_RNCITRUSCY_RNCITYVICT_ALLCLO_RNCMPD_SLR_RNCNLY_ESS_RNCNTRY_RNCNTYRDS_RNCN_BRKS_UNT1COL_COLETOG1CONIGLIO_RNCONTINEN_RNCORALSLR_ALLCORAZON_RNCOTPLNS_RNCOTTON_PAP2COTULLA_RNCOYANOSA_RNCOYOTSPR_AGRCOYOTSPR_RNCPSES_UNIT1CPSES_UNIT2CRANELL_ALLCRAWFISH_RNCROSSETT_ALLCROSSTRL_RNCRWN_SLR_UN1CR_RNCSC_CSECG1_2CST1_SLR_RNCST2_SLR_RNCS_RNCTW_RNCVC_CC1CVC_CVCG1_5CVC_CVC_G2FENCESLR_ALLFERD_ESS_RNFERGCC_CC1FERGCC_GT1_1FERGCC_GT2_3FERGCC_ST1_5FERMI_ALLFILESSLR_PV1FIVEWSLR_ALLFLCNS_UNIT1FLCNS_UNIT2FLCNS_UNIT3FLOWERII_RNFLTBES1FLTCK_SSIFLUVANNA_1_2FLVABES1_ESRFOARDCTY_ALLFORMOSA_CC1FORMOSA_CC2FORMOSA_PUN1FORMOSA_PUN2FORTMA_RNFOXTROT_ALLFO_FORMOSA11FO_FORMOSA12FO_FORMOSG1FO_FORMOSG10FO_FORMOSG13FO_FORMOSG14FO_FORMOSG15FO_FORMOSG2FO_FORMOSG3FO_FORMOSG4FO_FORMOSG5FO_FORMOSG6FO_FORMOSG7FO_FORMOSG8FO_FORMOSG9FPPYD_FPP_G1FPPYD_FPP_G2FPPYD_FPP_G3FREC_1_CCUFREC_2_CCUFREC_CC1FREC_CC2FRMRSVLW_RNFRMR_BS2_RN1FRNYPP_1_CCUFRNYPP_2_CCUFRNYPP_CC1FRNYPP_CC2FRONT_EC_CC1FRONT_EC_RN1FRONT_EC_RN2FRONT_EC_RN3FRYE_SLR_ALLFTDUNCAN_RNFTR_CC1FTR_FTR_G1_4FTWIND_UNIT1FWLR_SLR_1GAIA_SLR_RNGALO_RN1GAMBIT_RNGARC_BESS_RNGBY_GTGID_GIDEONG1GID_GIDEONG2GID_GIDEONG3GIGA_ESS_RNGKS_BESS_RNGOA_GOATWINDGODY_SLR_RNGOLINDA_UN1GOMZ_RNGOODNIT1_ALLGOODWIN_ESRGPASTURE_ALLGRANDVW1_A_BGRAN_SLR_RNGRDNE_ESR_RNGREASWOD_ALLGREGORY_RNGRIF_TRL_RNGRIM_SLR_RNGRSES_UNIT1GRSES_UNIT2GRYH_SLR_RNGUADG_CC1GUADG_CC2GUADG_CCU1GUADG_CCU2GUNMTN_NODEGWEC_G1GZ_RNHALO_RN1HAMI_BESS_RNHARLIN_1_RNHART_WND_RNHAYSEN1_2HAYSEN3_4HB_BUSAVGHB_HOUSTONHB_HUBAVGHB_NORTHHB_PANHB_SOUTHHB_WESTHDNLAKES_RNHEADCAMP_RNHEARN_RD_RNHELIOS_RNHEN_RNHHGT_KENDALHHOLLW2_WND1HHOLLW3_WND1HHOLLW4_WND1HICK_G1_G2HI_LONEB_RN1HI_LONE_ALLHKSN_SLR_ALLHLSES_UNIT3HLSES_UNIT4HLSES_UNIT5HLY_RNHMNG_ESS_RNHNY_COMB_RNHOLCOMB_RN1HOLSTEIN_ALLHOL_ALLHOPKNSLR_ALLHORSCR_RNHORSECRK_RNHOUSEMTN_RNHOVEY_GENHRBESS_BESSHRFDWIND_ALLHRMS_SLR_RNHRNT_SLR_RNHRZN_SLR_UN1HV_BESS1_RNHWF_HWFG1HWY6_RNHYDR_ESS_RNH_HOLLO_WND1IMP_RN1INDNENR_1_RNINDNENR_2_RNINDNNWP_RNIND_INADALE1INGLCOSW_CC1INGLCOSW_STGINGLCOS_CTG1INGLCOS_CTG2INGLCO_PUN1INGLCO_PUN2INGLCO_PUN3INKS_INKS_G1INRT_W_ALLJACKCNTY_CC1JACKCNTY_CT1JACKCNTY_CT2JACKCNTY_STGJADE_SLR_ALLJAD_RNJAG_SLR_RNJAR_RNJAY_RN_1JCKCNTY2_CC1JCKCNTY2_CT3JCKCNTY2_CT4JCKCNTY2_ST2JC_BAT_RNJDKNS_RNJKLP_SLR_RNJUNCTION_RNJUNG_SLR_RNJUNORTH_RNJUNO_ALLK2_DGR1_RNK2_DGR2_RNKARAKAW1_1KARAKAW2_1KEECHI_U1KEG_RNKELAMSL_U1KEO_KEO_SM1KINGE_ALLKINGW_ALLKMCHI_CC1KMCHI_CC2KNAPP_RNLACASAWD_RNLACY_CRK_ALLLAMESASLR_GLANTANA_RNLAPETUS_U1LARDVFTN_G4LARDVFTN_G5LASSO_GENLAUR_BESS_RNLBRA_BES1LEG_LEG_G1LEG_LEG_G2LEONLCPCT1_2LEONLCPCT3_4LEON_SLR_RNLFSTH_RNLGDRAW_S_ALLLGD_LANGFORDLGE_CC1LGE_LGE_GT1LGE_LGE_GT2LGE_LGE_STGLGW_UNIT_ALLLHM_CVC_G4LHM_PUN1LHM_PUN2LHORN_N_U1_2LHSES_UNIT1LHSES_UNIT2LIGSW_RNLIG_RNLILY_RNLK_RNLMAJADAS_ALLLMO_ESR_RNLMWD_SLR_RNLNCRK_ALLLONESTAR_RNLONEWOLF_ALLLON_RN1LOSTPI_CC1LOS_LOSTPGT1LOS_LOSTPGT2LOS_LOSTPST1LOWR_ESS_RNLPCCS_CC1LPCCS_CC2LPCCS_CT11LPCCS_CT12LPCCS_CT21LPCCS_CT22LPCCS_UNIT1LPCCS_UNIT2LUCKYBLU_RNLV1A_LV1BLV3_RNLV3_UNIT1LV4_UNIT_1LV5_UNIT1LYNX_ESS_RNLYSSY_RNLZ_AENLZ_CPSLZ_HOUSTONLZ_LCRALZ_NORTHLZ_RAYBNLZ_SOUTHLZ_WESTL_FRE_ESR_RNMADERO_RNMAG_RNMAINLAND_RNMAND_SLR_RNMARBFAMARIAH_ALLMAR_MARSFOG1MAR_MARSFOG2MAR_MARSFOG3MASSENGL_G6MASSENGL_G7MASSENGL_G8MAVCRK_W_ALLMCDLD_FCSBW1MCLNSLR_RNMCSES_UNIT6MCSES_UNIT7MCSES_UNIT8MDANP_CT1_2MDANP_CT3_4MDANP_CT5_6MDWPK_RNMEDILA_RNMERCURY_ALLMESQCRK_ALLMESQUITE_RNMESQUITE_RN2MESTENO_RNMGSES_CT123MGSES_CT456MIAM1_G1_G2MIDP_SLR_RNMIDWY_RNMILTON_RNMIL_MILG1_2MIL_MILG345MIRAGE_G1MIRASOLE_GENMISAE_GEN_RNMLB_SLR_RNMLSES_UNIT1MLSES_UNIT2MLSES_UNIT3MNWL_BESS_RNMONTECR1_RNMONT_WND_RNMOORE_FL_RNMOZART_WIND1MRKM_SLR_RNMROW_SLR_RNMUENSTER_RNMUSTNGCK_ALLMU_RNMV_VALV4_RNMWEC_G1MYRY_BES2_RNMYRY_ESR_RNMYR_ALLNACPW_UNIT1NBOHR_RNNCARBIDEG8NCARBIDE_1_7NCARBID_PUN1NCARBID_PUN2NCO_RNNEBULA_RNNEDIN_CC1NEDIN_RNNED_NEDIN_G1NED_NEDIN_G2NED_NEDIN_G3NF_BRP_RNNHKY_SLR_RNNOBLESLR_ALLNOVA1SLR_ALLNOVA2S_UNIT1NRTN_SLR_RNNUECES_B_CC1NUE_NUECESG7NUE_NUECESG8NUE_NUECESG9NWF_NWF1N_AL_BESS_RNN_MRD_ESR_RNOBERON_U1ODESW_RNOECCS_1OECCS_2OECCS_CC1OECCS_CC2OGSES_1OGSES_2OGS_SLR_RNOLIN_OLING_1OLIN_OLING_2OLIN_OLING_3OLIN_OLING_4OLMITO_RNOLNEYTN_AGR1OLNEYTN_RNORIANA_RNOR_BESS_RNOUTP_SLR_RNOWF_OWFOXY_OXY_CCG1OXY_PUN1OXY_PUN2P2_DGR1_RNP2_DGR2_RNPAD1_ESS_RNPAD2_ESS_RNPALACIOS_RNPALE_ESS_ENPALMVIEW_RNPALMWI_UNIT1PANDA_S_CC1PANDA_S_CT1PANDA_S_CT2PANDA_S_ST1PANDA_T1_CC1PANDA_T1_CT1PANDA_T1_CT2PANDA_T1_ST1PANDA_T2_CC1PANDA_T2_CT1PANDA_T2_CT2PANDA_T2_ST1PAP1_PAP1PAR_RNPAULN_RNPAVLOV_BT_RNPAVO_ESS_ALLPB2SES_CT1PB2SES_CT2PB2SES_CT3PB2SES_CT4PB2SES_CT5PCT_RNPC_NORTH_1PC_SOUTH_ALLPEARSALL_RNPEARSA_1_24PENA_ALLPERE_SLR_RNPEY_RNPH1_UNIT1_2PH2_U1_U2PHILLWND_ALLPHOEBE_ALLPHOENIX_RNPHO_ALLPINEFRST_RNPINN_SLR_RNPIN_BESS_RNPIONR_DJ_RNPIRATE_RNPISG_RN_ALLPITSDD_UNIT1PLATINUM_RNPLN_ALLPNPI_GT2_RNPORTSL_UNIT1POTEETS_RNPOTSVIL_RNPPEC_RNPRCRK_RNPRID_RNPROSPERO_ALLPRO_RNPRSPERO2_ALLPR_PR_ALLPSA_CC1PSA_PSA_G1PSA_PSA_G2PSA_PSA_G3PSA_PSA_G4PSA_PSA_G5PSA_PSA_G6PSA_PSA_G7PSA_PUN1PSA_PUN2PSA_PUN3PSA_PUN4PSA_PUN5PSG_CC1PSG_PSG_GT2PSG_PSG_GT3PSG_PSG_ST1PTLBES_BESS1PYOTE_RNPYR_PYRON1Q1_DGR1_RNQALSW_ALLQALSW_CC1QALSW_CC2QUEEN_BA_RNQUEEN_SL_RNRAB_G1-8RADN_SLR_ALLRAMBLER_UNITRANCHERO_ALLRAT_RN_1RAYBURN_CC1RAYB_G78910RBN_BESS1RDCAN_RDCNY1REDBARN_RNREDFISH_ALLREDGATE_RNRELOJ_ALLREROCK_ALLRHESS2_ESS1RIGGIN_UNIT1RIOG_ESR2_RNRIOG_ESR_RNRIONOG_CC1RIONOG_CT1RIONOG_CT2RIONOG_CT3RIONOG_ST1RIPPEY_ALLRN_APOGEERN_BYU_G8RN_BY_ESR1RN_DEC_AGR_ARN_DEC_AGR_BRN_DEC_AGR_CRN_DEC_AGR_DRN_ECEC_HOLTRN_LNP_SLRRN_OCI_ALAMORN_PAD3_ESSRN_QTUM_SLRRN_RHN_ESRRN_RTS1RN_SOLC_SLRRN_SR_WIND1RN_TOSBATTROSELAND_ALLROUTE66_RNROW_ALLRPUBRDS_RNRRANCHES_ALLRRC_WIND_ALLRSK_RNRTLSNAKE_BTRUSSEKST_RNRVRVLYS_ALLSADLBACK_RNSADLBCK_AGR1SAH_RNSALVTION_GENSAMSON_ALLSANDHSYD1_2SANDHSYD3_4SANDHSYD6_7SANDHSYD_5ACSANDHSYD_CC1SANDLAKE_RNSANTACRU_ALLSAN_SANMIGG1SBEAN_BESSSBE_RN_1SC2SES_UNIT1SCES_UNIT1SCLP_PUN1SCLP_PUN2SCLP_PUN3SCLP_PUN4SCLP_SCLPC_1SCLP_SCLPC_2SCLP_SCLPC_3SCLP_SCLPC_4SCSES_UNIT2SENATEWD_1SEVNF_ES_RNSE_EDINB_RNSGM_SIGNALMTSGSA_DGRSG_BES_BESS1SHAFFER_ALLSHAMROCK_RNSHANNONW_RNSHAW_SLR_RNSHEEPCRK_1SIG_SLR_RNSILASRAY_CC1SIL_SILAS_10SIL_SILAS_6SIL_SILAS_9SIRIUS_UNIT1SJS_SJS_G1SJS_SJS_G2SKY1SLCN_ESS_ALLSLK_BESS_RNSLTFRK_UN1_2SMTH_ESS_RNSNY_BESS_RNSOLARA_UNIT1SPARTA_ALLSPLAIN1_RNSPLAIN2_RNSPNC_SPNCE_4SPNC_SPNCE_5SPTX12B_RNSP_RNSROSA_ESR_RNSRWE1_UNIT1SSPURT_WIND1STADIUM_RNSTAGHORN_RNSTAM_SLR_ALLSTAR_SLR_RNSTEAM_ENG123STEA_STEAM_1STEA_STEAM_2STEA_STEAM_3STELLA_RNSTLHS_SL_RNSTP_STP_G1STP_STP_G2STRATEGC_RNSTRG_SLR_ALLSTWF_T1SUNVASLR_ALLSWEC_G1SWEETWN2_2_4SWEETWN3_3SWEETWND_1SWFT_SLR_RNSWOOSE1_U1SWOOSEII_RNSWTWN4_WND45SWT_BESS_RNSYBR_SLR_RNS_HILLS_RNTAHOKA_ALLTANZ_ESS_RNTAV_RNTAYGETE2_ALLTAYGETE_ALLTBWF_ES_BES1TC_GTG2_RNTC_PUN1TC_PUN2TC_TCHP1TDWLPR_1_RNTEN_CC1TEN_CT1_STGTGCCS_ALLTGCCS_CC1TGS_GT01TGW_T1_T2THREEW_S_RNTHW_1_CCUTHW_2_CCUTHW_CC1THW_CC2THW_THWGT5XTHW_THWGT_1TIMPP_RN1TIMPP_RN2TI_SOLAR_ALLTKWSW_CHAMPTKWSW_ROSCOETMPP_RN3TMPP_RN4TNFS_RNTNG_RNTNP_TNP_O_1TNP_TNP_O_2TNSKA_CC1TNSKA_CCUTNS_SLR_ALLTOPAZ_ALLTORR_ALLTORT_ESS_RNTOYAH_RNTRBT_SLR_RNTREB_SOLAR1TRENT_TRENTTRINITY_ALLTRIPBUT1_RNTROJ_SLR_RNTRSES_UNIT6TRUENO_ALLTRUSGILL_RNTSECA_ES_RNTTRSW_RNTTWEC_G1TUL_SLR_ALLTURQ_BESS1TV_RNTXCTY_CC1TXCTY_CTATXCTY_CTBTXCTY_CTCTXCTY_STTYLRWIND_RNTYNAN_RNTYSN_SLR_RNT_CK_GT2_RNT_CK_GT3_RNUCC_COG_PUN2UCC_UCC_C_2UTOPIA_RNV2_DGR1_RNV2_DGR2_RNV2_DGR3_RNV4_DGR1_RNVANCOURT_RNVENADO_ALLVERAWIND_ALLVERTIGO_UN1VERT_ESS_RNVICTORIA_CC1VICTPORT_RNVIC_VICTORG5VIC_VICTORG6VISION_RNVLSES_UNIT3VORT_ALL_RNWAKEWE_ALLWAL_RNWAP_WAPGT_1WAP_WAP_G1WAP_WAP_G2WAP_WAP_G3WAP_WAP_G4WAP_WAP_G5WAP_WAP_G6WAP_WAP_G7WAP_WAP_G8WAYMARK_RNWCPP_CC1WCPP_CT1WCPP_CT2WCPP_ST1WEBBER_WS_T1WEC_WECG1WES_ALLWFCOGEN_13WFCOGEN_24WFCOGEN_CC1WFTANK_ESS1WGU_RNWHCCS2_4WHCCS2_5_6WHCCS2_CC2WHCCS_CC1WHCCS_CT1_STWHCCS_CT2WHITE_PT_UN1WHMESA_U1WHTTAIL_WR1WH_WIND_ALLWIG_BESS_RNWILDWIND_ALLWIPOPA_1_2WIPOPA_3_4WIR_WIRTZ_G1WIR_WIRTZ_G2WLTC_ESR_RNWL_RANCH_RNWNDTS2_UNIT1WND_WHITNEYWOODWRD1_RNWOODWRD2_RNWOV_BESS_RNWRSBES_BESS1WR_RNWZRD_ESS_RNW_HRL_ESR_RNW_PECO_UNIT1X1_DGR_RNX443ESRNYAPN_SLR_RNYNG_WND_ALLZ0_DGR1_RNZ0_DGR2_RNZ5_DGR1_RNZIER_SLR_ALL
Per-point summary
| Settlement point | Count | Mean | Min | Max | σ |
|---|---|---|---|---|---|
| 7RNCHSLR_ALL | 5 | 25.80 | 25.80 | 25.80 | 0.00 |
| A4_DGR1_RN | 5 | 26.14 | 26.14 | 26.14 | 0.00 |
| A4_DGR2_RN | 5 | 26.14 | 26.14 | 26.14 | 0.00 |
| ABINDUST_RN | 5 | 33.00 | 33.00 | 33.00 | 0.00 |
| ADL_RN | 5 | 25.30 | 25.30 | 25.30 | 0.00 |
| AEEC | 5 | 25.93 | 25.93 | 25.93 | 0.00 |
| AE_RN | 5 | 25.43 | 25.43 | 25.43 | 0.00 |
| AGUAYO_UNIT1 | 5 | 24.67 | 24.67 | 24.67 | 0.00 |
| AJAXWIND_RN | 5 | 23.40 | 23.40 | 23.40 | 0.00 |
| ALAMO_ST_RN | 5 | 48.78 | 48.78 | 48.78 | 0.00 |
| ALGOD_ALL_RN | 5 | 25.99 | 25.99 | 25.99 | 0.00 |
| ALP_BESS_RN | 5 | 41.01 | 41.01 | 41.01 | 0.00 |
| ALVIN_RN | 5 | 25.40 | 25.40 | 25.40 | 0.00 |
| AMADEUS_ALL | 5 | 25.31 | 25.31 | 25.31 | 0.00 |
| AMAD_ESS_RN | 5 | 24.70 | 24.70 | 24.70 | 0.00 |
| AMISTAD_ALL | 5 | 31.88 | 31.88 | 31.88 | 0.00 |
| AMOCOOIL_CC1 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMOCOOIL_CC2 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMOCO_PUN1 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMOCO_PUN2 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_1 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_2 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_5 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_G1 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_G2 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_G3 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_S1 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| AMO_AMOCO_S2 | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| ANACACHO_ANA | 5 | 29.39 | 29.39 | 29.39 | 0.00 |
| ANCHOR_ALL | 5 | 25.10 | 25.10 | 25.10 | 0.00 |
| ANDMDSLR_ALL | 5 | 25.48 | 25.48 | 25.48 | 0.00 |
| ANEM_ESS_RN | 5 | 25.86 | 25.86 | 25.86 | 0.00 |
| ANG_ALL | 5 | 21.68 | 21.68 | 21.68 | 0.00 |
| ANOL_ESS_RN | 5 | 24.64 | 24.64 | 24.64 | 0.00 |
| ANSON1_ALL | 5 | 25.27 | 25.27 | 25.27 | 0.00 |
| ANTL_ESS_ES1 | 5 | 32.18 | 32.18 | 32.18 | 0.00 |
| APPALOSA_ALL | 5 | 42.60 | 42.60 | 42.60 | 0.00 |
| APPLE_ESR_RN | 5 | 55.92 | 55.92 | 55.92 | 0.00 |
| AQUI_ALL | 5 | 25.10 | 25.10 | 25.10 | 0.00 |
| ARAGORN_RN | 5 | 50.73 | 50.73 | 50.73 | 0.00 |
| ARY_BESS_RN | 5 | 25.91 | 25.91 | 25.91 | 0.00 |
| ASCK_SLR_RN | 5 | 25.10 | 25.10 | 25.10 | 0.00 |
| ASTRA_RN | 5 | 25.27 | 25.27 | 25.27 | 0.00 |
| ATK_ATKINSG7 | 5 | 25.16 | 25.16 | 25.16 | 0.00 |
| AURO_SLR_RN | 5 | 25.22 | 25.22 | 25.22 | 0.00 |
| AUSTPL_ALL | 5 | 25.67 | 25.67 | 25.67 | 0.00 |
| AVIAT_ALL | 5 | 15.94 | 15.94 | 15.94 | 0.00 |
| AVIL_ESS_RN | 5 | 48.81 | 48.81 | 48.81 | 0.00 |
| AZSP_SLR_RN | 5 | 24.73 | 24.73 | 24.73 | 0.00 |
| AZURE_RN | 5 | 25.01 | 25.01 | 25.01 | 0.00 |
| AZ_ALL | 5 | 25.33 | 25.33 | 25.33 | 0.00 |
| BAC_RN_ALL | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| BAFFIN_ALL | 5 | 25.93 | 25.93 | 25.93 | 0.00 |
| BAIRDWND_ALL | 5 | 25.12 | 25.12 | 25.12 | 0.00 |
| BAKE_RN_ALL | 5 | 24.42 | 24.42 | 24.42 | 0.00 |
| BARROW_ALL | 5 | 50.97 | 50.97 | 50.97 | 0.00 |
| BART_SLR_RN | 5 | 24.50 | 24.50 | 24.50 | 0.00 |
| BASTEN_CC1 | 5 | 25.67 | 25.67 | 25.67 | 0.00 |
| BASTEN_CCU | 5 | 25.67 | 25.67 | 25.67 | 0.00 |
| BATCAVE_RN | 5 | 25.76 | 25.76 | 25.76 | 0.00 |
| BAYC_BESS_RN | 5 | 25.60 | 25.60 | 25.60 | 0.00 |
| BBREEZE_1_2 | 5 | 25.90 | 25.90 | 25.90 | 0.00 |
| BCATWD_WD_1 | 5 | 17.45 | 17.45 | 17.45 | 0.00 |
| BCH_RN | 5 | 25.43 | 25.43 | 25.43 | 0.00 |
| BCK_RN | 5 | 25.42 | 25.42 | 25.42 | 0.00 |
| BCNV2_ES_RN | 5 | 25.40 | 25.40 | 25.40 | 0.00 |
| BCNV_RN | 5 | 25.40 | 25.40 | 25.40 | 0.00 |
| BELM_SLR_RN | 5 | 25.28 | 25.28 | 25.28 | 0.00 |
| BEXAR_ES_RN | 5 | 26.13 | 26.13 | 26.13 | 0.00 |
| BIGSAMWD_RN | 5 | 39.85 | 39.85 | 39.85 | 0.00 |
| BIGSTAR_ALL | 5 | 25.67 | 25.67 | 25.67 | 0.00 |
| BIRD_ESR1 | 5 | 26.05 | 26.05 | 26.05 | 0.00 |
| BKSL_RN | 5 | 25.29 | 25.29 | 25.29 | 0.00 |
| BLACKJAK_RN | 5 | 25.98 | 25.98 | 25.98 | 0.00 |
| BLACKSPR_RN | 5 | 22.69 | 22.69 | 22.69 | 0.00 |
| BLSMT1_5_A_6 | 5 | 24.33 | 24.33 | 24.33 | 0.00 |
| BLUEJAY_RN | 5 | 25.15 | 25.15 | 25.15 | 0.00 |
| BLVN_RN | 5 | 25.26 | 25.26 | 25.26 | 0.00 |
| BOARDCRK_ALL | 5 | 24.84 | 24.84 | 24.84 | 0.00 |
| BOCO_ESS_RN | 5 | 28.21 | 28.21 | 28.21 | 0.00 |
| BOOTLEG_UN1 | 5 | 45.12 | 45.12 | 45.12 | 0.00 |
| BORDAS_345 | 5 | 25.79 | 25.79 | 25.79 | 0.00 |
| BOSQUESW_CC1 | 5 | 25.90 | 25.90 | 25.90 | 0.00 |
| BOSQUESW_CC2 | 5 | 25.62 | 25.62 | 25.62 | 0.00 |
| BOSQ_BSQSU_5 | 5 | 25.62 | 25.62 | 25.62 | 0.00 |
| BOSQ_BSQS_12 | 5 | 25.62 | 25.62 | 25.62 | 0.00 |
| BOSQ_BSQS_34 | 5 | 25.90 | 25.90 | 25.90 | 0.00 |
| BRANDON_RN | 5 | 26.35 | 26.35 | 26.35 | 0.00 |
| BRAUNIG_CC1 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRAUNIG_VHB1 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRAUNIG_VHB2 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRAUNIG_VHB3 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRAZ_WND_ALL | 5 | 29.73 | 29.73 | 29.73 | 0.00 |
| BRA_AVR1_CT2 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRA_AVR_CST1 | 5 | 26.10 | 26.10 | 26.10 | 0.00 |
| BRHEIGHT_RN | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| BRIGHTSD_U1 | 5 | 26.14 | 26.14 | 26.14 | 0.00 |
| BRISCOE_WIND | 5 | 25.13 | 25.13 | 25.13 | 0.00 |
| BRPANGLE_RN | 5 | 25.44 | 25.44 | 25.44 | 0.00 |
| BRPMAGNO_RN | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| BRP_BRAZ_RN | 5 | 25.44 | 25.44 | 25.44 | 0.00 |
| BRP_DIKN_RN | 5 | 25.39 | 25.39 | 25.39 | 0.00 |
| BRP_LOOP_RN | 5 | 25.91 | 25.91 | 25.91 | 0.00 |
| BRP_LOP1_RN | 5 | 25.80 | 25.80 | 25.80 | 0.00 |
| BRP_PBL1_RN | 5 | 29.69 | 29.69 | 29.69 | 0.00 |
